Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Other Sector
Real Estate (the PRC)
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
01813KWG GROUPup0.158+7.483%236,016502.576MHKD0.000 新聞 | 圖表
00337GREENLAND HKup0.227+3.182%1.188M614.215MHKD0.000 新聞 | 圖表
02202CHINA VANKEup3.370+2.744%22.662M7.237BHKD0.000 新聞 | 圖表
00604SHENZHEN INVESTup0.810+2.532%3.001M7.030BHKD0.000 新聞 | 圖表
00960LONGFOR GROUPup8.740+2.103%35.892M60.276BHKD2.1324.997PE新聞 | 圖表
02777R&F PROPERTIESup0.520+1.961%1.015M1.914BHKD0.000 新聞 | 圖表
00688CHINA OVERSEASup12.490+1.959%66.049M134.075BHKD4.4047.889PE新聞 | 圖表
00410SOHO CHINAup0.530+1.923%368,1952.704BHKD0.000 新聞 | 圖表
01109CHINA RES LANDup27.720+1.912%119.065M193.962BHKD5.1956.974PE新聞 | 圖表
03383AGILE GROUPup0.275+1.852%872,3701.362BHKD0.000 新聞 | 圖表
00817CHINA JINMAOup1.230+1.653%8.925M16.350BHKD2.43921.407PE新聞 | 圖表
00123YUEXIU PROPERTYup4.020+1.515%13.774M15.941BHKD4.12914.052PE新聞 | 圖表
00124GD LANDup0.229+1.327%198,299386.807MHKD0.000 新聞 | 圖表
01638KAISA GROUPup0.098+1.031%128,775932.292MHKD0.000 新聞 | 圖表
01030SEAZENup2.070+0.976%5.575M14.485BHKD0.00026.711PE新聞 | 圖表
00272SHUI ON LANDunchange0.6900.000%1.374M5.539BHKD5.21728.330PE新聞 | 圖表
00813SHIMAO GROUPunchange0.1910.000%2.337M1.643BHKD0.000 新聞 | 圖表
01224C C LANDunchange1.2000.000%16,8604.659BHKD0.000 新聞 | 圖表
01238POWERLONGunchange0.2550.000%218,2181.056BHKD0.000 新聞 | 圖表
01668CHINASOUTHCITYunchange0.1070.000%0.0001.224BHKD0.000 新聞 | 圖表
03990MIDEA REAL ESTunchange4.1000.000%373,8825.885BHKD10.244 新聞 | 圖表
00119POLY PROPERTYdown1.990-0.500%13.152M7.642BHKD1.05537.526PE新聞 | 圖表
03380LOGAN GROUPdown1.780-0.559%12.224M10.177BHKD0.000 新聞 | 圖表
00884CIFI HOLD GPdown0.160-0.621%5.295M1.692BHKD0.000 新聞 | 圖表
03900GREENTOWN CHINAdown8.380-1.063%17.429M21.510BHKD3.91412.015PE新聞 | 圖表
09993RADIANCE HLDGSdown1.820-1.087%143,8207.443BHKD0.000 新聞 | 圖表
00588BEIJING N STARdown0.760-1.299%47,120544.405MHKD0.000 新聞 | 圖表
00081CH OVS G OCEANSdown1.950-1.515%6.004M7.048BHKD4.1036.572PE新聞 | 圖表
00563SH IND URBANdown0.315-1.562%333,4501.530BHKD0.000 新聞 | 圖表
00754HOPSON DEV HOLDdown2.940-1.672%1.691M11.340BHKD0.00098.000PE新聞 | 圖表
01908C&D INTL GROUPdown15.380-1.725%38.317M35.058BHKD7.8025.837PE新聞 | 圖表
00978CHI MER LANDdown0.265-1.852%40,8301.324BHKD0.000 新聞 | 圖表
03377SINO-OCEAN GPdown0.099-1.980%971,7431.194BHKD0.000 新聞 | 圖表
01918SUNACdown1.280-2.290%25.412M15.391BHKD0.000 新聞 | 圖表
01777FANTASIAdown0.075-2.597%17,967444.490MHKD0.000 新聞 | 圖表
02007COUNTRY GARDENdown0.395-4.819%42.150M12.002BHKD0.000 新聞 | 圖表
00095LVGEM CHINAdown0.275-6.780%997,7401.877BHKD0.000 新聞 | 圖表
Others
Remark: Real time quote last updated: 02/01/2026 16:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.