Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Other Sector
Carbon Neutrality
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
01378CHINAHONGQIAOup34.000+7.256%1.749B316.325BHKD4.87612.506PE新聞 | 圖表
01772GANFENGLITHIUMup62.250+6.319%989.657M28.286BHKD0.268 新聞 | 圖表
00257EB ENVIRONMENTup5.480+5.792%127.315M31.821BHKD4.9188.592PE新聞 | 圖表
01250SDHS NEW ENERGYup1.610+5.229%175,4903.437BHKD0.00011.214PE新聞 | 圖表
03323CNBMup5.100+5.155%143.798M18.025BHKD3.33515.879PE新聞 | 圖表
00323MAANSHAN IRONup2.660+5.138%31.604M4.384BHKD0.000 新聞 | 圖表
00451GCL NEWENERGYup1.150+4.545%10.199M1.710BHKD0.000 新聞 | 圖表
01211BYD COMPANYup106.500+4.004%3.604B377.180BHKD1.38619.921PE新聞 | 圖表
00358JIANGXI COPPERup35.480+3.803%406.961M47.424BHKD3.50515.103PE新聞 | 圖表
01372C CARBONNEUTRALup1.210+3.419%3.097M789.703MHKD0.000 新聞 | 圖表
00916CHINA LONGYUANup7.960+3.377%192.231M25.548BHKD4.5399.123PE新聞 | 圖表
00914CONCH CEMENTup21.540+3.260%168.284M27.110BHKD4.88012.232PE新聞 | 圖表
01798DATANG RENEWup1.960+3.158%18.085M4.752BHKD5.0516.527PE新聞 | 圖表
02727SH ELECTRICup4.060+3.046%103.080M11.522BHKD0.00074.346PE新聞 | 圖表
00347ANGANG STEELup1.510+2.721%23.894M2.075BHKD0.000 新聞 | 圖表
01799XINTE ENERGYup6.060+2.712%4.098M2.219BHKD0.000 新聞 | 圖表
00902HUANENG POWERup5.950+2.586%228.154M27.262BHKD4.89811.436PE新聞 | 圖表
03800GCL TECHup0.930+2.198%248.421M30.227BHKD0.000 新聞 | 圖表
00182CONCORD NEup0.275+1.852%7.131M2.127BHKD12.7272.409PE新聞 | 圖表
00956CHINA SUNTIENup4.400+1.852%30.247M9.271BHKD5.2519.648PE新聞 | 圖表
00836CHINA RES POWERup18.970+1.770%246.888M96.500BHKD5.9446.771PE新聞 | 圖表
00951CHAOWEI POWERup1.410+1.439%692,7601.535BHKD3.0714.745PE新聞 | 圖表
01313CR BLDG MAT TECup1.560+1.299%30.342M10.754BHKD2.43619.921PE新聞 | 圖表
00691SHANSHUI CEMENTup0.475+1.064%340,5352.046BHKD0.000 新聞 | 圖表
00686BJ ENERGY INTLup1.100+0.917%94,5402.397BHKD9.09124.981PE新聞 | 圖表
01164CGN MININGup3.740+0.538%137.291M28.275BHKD0.18882.667PE新聞 | 圖表
02208GOLDWINDup15.000+0.469%365.186M11.549BHKD1.04130.882PE新聞 | 圖表
00750SFSY ENERGYunchange0.2100.000%24,563529.427MHKD0.000 新聞 | 圖表
06865FLAT GLASSdown9.500-0.210%20.790M4.205BHKD0.00019.426PE新聞 | 圖表
00743ASIA CEMENT CHdown2.090-0.948%3.248M3.306BHKD1.61433.643PE新聞 | 圖表
02009BBMGdown0.750-1.316%11.582M1.777BHKD7.158 新聞 | 圖表
01898CHINA COALdown14.090-1.675%326.636M58.848BHKD3.2809.107PE新聞 | 圖表
01171YANKUANG ENERGYdown16.270-1.988%931.079M67.653BHKD4.73810.288PE新聞 | 圖表
01088CHINA SHENHUAdown47.600-2.178%852.295M164.348BHKD7.27813.573PE新聞 | 圖表
Others
Remark: Real time quote last updated: 24/03/2026 15:10
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.