Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi Counter   |   DTDC
Other Sector
Carbon Neutrality
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
00743ASIA CEMENT CHup1.730+3.593%1.580M2.617BHKD1.95427.443PE新聞 | 圖表
01171YANKUANG ENERGYup11.350+2.901%651.132M44.953BHKD4.96811.603PE新聞 | 圖表
00347ANGANG STEELup1.160+2.655%7.314M1.595BHKD0.000 新聞 | 圖表
01799XINTE ENERGYup4.040+2.538%2.741M1.482BHKD0.000 新聞 | 圖表
00914CONCH CEMENTup16.910+2.114%128.738M21.424BHKD5.7229.119PE新聞 | 圖表
02009BBMGup0.570+1.786%8.859M1.310BHKD10.088 新聞 | 圖表
03800GCL TECHup0.600+1.695%158.693M19.043BHKD0.000 新聞 | 圖表
01798DATANG RENEWup1.210+1.681%10.358M2.976BHKD5.5746.352PE新聞 | 圖表
00956CHINA SUNTIENup3.190+1.592%21.528M6.738BHKD7.1886.455PE新聞 | 圖表
01088CHINA SHENHUAup42.920+1.466%513.543M142.867BHKD5.23913.706PE新聞 | 圖表
00182CONCORD NEup0.350+1.449%4.856M2.713BHKD0.85717.057PE新聞 | 圖表
00916CHINA LONGYUANup5.340+1.328%107.328M17.485BHKD3.4078.302PE新聞 | 圖表
00686BJ ENERGY INTLup0.770+1.316%3,0801.671BHKD10.390 新聞 | 圖表
00750SFSY ENERGYup0.204+0.990%14,248509.259MHKD0.00016.087PE新聞 | 圖表
01211BYD COMPANYup86.950+0.929%1.638B317.325BHKD0.47121.177PE新聞 | 圖表
02208GOLDWINDup9.610+0.839%143.878M7.339BHKD2.39213.039PE新聞 | 圖表
01378CHINAHONGQIAOup23.160+0.696%1.785B225.846BHKD7.1248.426PE新聞 | 圖表
00257EB ENVIRONMENTup4.820+0.208%38.956M29.548BHKD5.5677.590PE新聞 | 圖表
00691SHANSHUI CEMENTunchange0.2800.000%0.0001.219BHKD0.000 新聞 | 圖表
00951CHAOWEI POWERunchange1.2800.000%691,1601.413BHKD4.3753.365PE新聞 | 圖表
01250SDHS NEW ENERGYunchange1.1400.000%0.0002.561BHKD0.0009.714PE新聞 | 圖表
01313CR BLDG MAT TECunchange1.0500.000%6.473M7.332BHKD3.65413.075PE新聞 | 圖表
01898CHINA COALdown10.230-0.098%222.612M42.052BHKD4.2148.149PE新聞 | 圖表
00836CHINA RES POWERdown17.800-0.168%146.745M92.307BHKD6.3496.339PE新聞 | 圖表
00902HUANENG POWERdown5.650-0.177%76.220M26.604BHKD8.0076.570PE新聞 | 圖表
02727SH ELECTRICdown3.200-0.312%48.409M9.388BHKD0.51435.477PE新聞 | 圖表
00323MAANSHAN IRONdown1.680-0.592%8.480M2.929BHKD0.000 新聞 | 圖表
00358JIANGXI COPPERdown31.860-0.994%381.268M44.649BHKD3.49613.077PE新聞 | 圖表
01164CGN MININGdown2.320-1.695%116.984M17.938BHKD0.60938.591PE新聞 | 圖表
06865FLAT GLASSdown6.260-2.034%32.158M2.745BHKD2.75712.847PE新聞 | 圖表
00451DYNASTY DIGITALdown0.800-3.614%1.827M1.472BHKD0.000 新聞 | 圖表
01772GANFENGLITHIUMdown40.000-4.123%597.927M20.155BHKD0.43143.156PE新聞 | 圖表
01372C CARBONNEUTRALdown0.900-5.263%581,140931.455MHKD0.000 新聞 | 圖表
03323CNBMdown3.790-11.860%635.333M15.981BHKD4.529 新聞 | 圖表
Others
Remark: Real time quote last updated: 15/07/2026 16:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.