Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Other Sector
China Re-valued Stock
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
06099CMSCup16.200+12.033%539.288M18.430BHKD3.37512.835PE新聞 | 圖表
03908CICCup22.240+8.700%1.380B38.950BHKD0.88719.276PE新聞 | 圖表
06881CGSup11.330+7.700%794.217M38.829BHKD3.10412.608PE新聞 | 圖表
02611GTHTup18.420+7.656%887.624M59.984BHKD2.54811.951PE新聞 | 圖表
01818ZHAOJIN MININGup34.460+7.285%859.020M92.556BHKD0.16087.666PE新聞 | 圖表
06886HTSCup21.440+6.773%720.260M34.518BHKD2.69411.751PE新聞 | 圖表
06030CITIC SECup30.440+6.583%1.178B74.829BHKD2.06019.434PE新聞 | 圖表
06178EB SECURITIESup9.670+6.147%97.695M6.414BHKD2.45915.075PE新聞 | 圖表
06066CSCup13.860+5.882%349.973M16.507BHKD2.61415.803PE新聞 | 圖表
00358JIANGXI COPPERup44.800+5.511%1.647B58.912BHKD2.65120.425PE新聞 | 圖表
01208MMGup9.490+4.862%866.448M109.872BHKD0.00079.735PE新聞 | 圖表
01898CHINA COALup10.400+4.839%213.986M40.738BHKD4.4586.856PE新聞 | 圖表
02899ZIJIN MININGup38.260+4.478%3.828B219.311BHKD1.41528.651PE新聞 | 圖表
01336NCIup61.800+4.392%1.304B61.219BHKD4.7656.554PE新聞 | 圖表
02628CHINA LIFEup31.100+4.292%3.886B221.896BHKD2.4257.407PE新聞 | 圖表
01359CHINA CINDAup1.350+3.846%191.021M17.638BHKD1.95530.197PE新聞 | 圖表
00966CHINA TAIPINGup21.300+3.599%433.628M73.893BHKD1.63610.348PE新聞 | 圖表
01787SD GOLDup37.900+3.552%516.040M36.435BHKD0.93061.133PE新聞 | 圖表
01171YANKUANG ENERGYup10.070+3.282%375.026M39.736BHKD7.7636.424PE新聞 | 圖表
01766CRRCup6.120+3.204%110.838M25.920BHKD5.71012.850PE新聞 | 圖表
00914CONCH CEMENTup23.100+3.125%251.861M29.111BHKD4.56313.385PE新聞 | 圖表
02328PICC P&Cup17.440+2.891%1.127B116.943BHKD3.57910.915PE新聞 | 圖表
00688CHINA OVERSEASup13.190+2.806%608.771M140.423BHKD4.1648.327PE新聞 | 圖表
01339PICC GROUPup7.500+2.459%794.904M63.876BHKD2.7937.145PE新聞 | 圖表
01109CHINA RES LANDup29.820+2.404%729.969M207.653BHKD4.8267.492PE新聞 | 圖表
01880CTG DUTY-FREEup78.300+2.219%365.110M8.915BHKD1.81433.707PE新聞 | 圖表
01088CHINA SHENHUAup39.740+2.159%502.532M131.384BHKD8.82911.447PE新聞 | 圖表
00267CITICup12.350+2.151%243.067M351.701BHKD4.9635.571PE新聞 | 圖表
00291CHINA RES BEERup26.960+2.121%308.301M85.646BHKD3.44216.682PE新聞 | 圖表
00386SINOPEC CORPup4.700+1.952%1.299B109.638BHKD5.29810.486PE新聞 | 圖表
02600CHALCOup13.270+1.686%1.266B51.469BHKD2.12416.594PE新聞 | 圖表
00168TSINGTAO BREWup51.000+1.594%193.478M32.884BHKD4.64814.463PE新聞 | 圖表
00762CHINA UNICOMup8.050+1.513%473.681M242.643BHKD6.01110.803PE新聞 | 圖表
01138COSCO SHIP ENGYup9.690+1.466%375.635M12.377BHKD2.36910.351PE新聞 | 圖表
01099SINOPHARMup20.060+1.262%89.899M26.581BHKD3.6848.001PE新聞 | 圖表
01347HUA HONG SEMIup85.050+1.250%3.203B145.960BHKD0.000323.117PE新聞 | 圖表
02727SH ELECTRICup4.180+1.211%129.696M12.078BHKD0.00078.308PE新聞 | 圖表
00728CHINA TELECOMup5.470+1.109%312.753M75.077BHKD5.50313.646PE新聞 | 圖表
02388BOC HONG KONGup39.880+1.064%459.028M417.202BHKD5.74811.012PE新聞 | 圖表
02357AVICHINAup4.250+0.950%256.907M26.147BHKD2.05914.047PE新聞 | 圖表
00939CCBup7.730+0.782%2.196B1,844.001BHKD5.5095.326PE新聞 | 圖表
00883CNOOCup21.300+0.757%1.810B1,004.783BHKD6.5576.589PE新聞 | 圖表
00489DONGFENG GROUPup8.760+0.690%109.435M21.682BHKD0.0001,126.735PE新聞 | 圖表
01658PSBCup5.210+0.579%122.391M102.855BHKD4.9585.798PE新聞 | 圖表
00857PETROCHINAup8.260+0.487%1.412B173.433BHKD6.2208.273PE新聞 | 圖表
00916CHINA LONGYUANup6.840+0.293%184.894M22.628BHKD5.2508.069PE新聞 | 圖表
02319MENGNIU DAIRYup15.320+0.196%254.628M59.308BHKD3.639510.453PE新聞 | 圖表
00998CITIC BANKup6.970+0.144%187.157M103.580BHKD5.6505.157PE新聞 | 圖表
00836CHINA RES POWERup17.870+0.056%214.466M92.462BHKD5.8626.013PE新聞 | 圖表
01398ICBCunchange6.2100.000%1.761B538.991BHKD5.3865.739PE新聞 | 圖表
03328BANKCOMMunchange6.5000.000%188.707M227.577BHKD5.9235.066PE新聞 | 圖表
00788CHINA TOWERdown11.600-0.086%138.906M54.177BHKD4.14416.991PE新聞 | 圖表
00941CHINA MOBILEdown82.200-0.122%2.336B1,781.020BHKD6.37111.494PE新聞 | 圖表
01919COSCO SHIP HOLDdown13.730-0.145%267.098M39.598BHKD12.6344.021PE新聞 | 圖表
03988BANK OF CHINAdown4.450-0.224%1.269B372.955BHKD5.6375.360PE新聞 | 圖表
01816CGN POWERdown3.000-0.332%238.919M33.603BHKD3.44012.636PE新聞 | 圖表
02380CHINA POWERdown3.270-0.608%52.219M40.698BHKD5.36410.917PE新聞 | 圖表
00992LENOVO GROUPdown9.410-1.466%990.912M118.464BHKD4.12710.739PE新聞 | 圖表
00902HUANENG POWERdown5.740-1.544%210.060M27.403BHKD5.08511.267PE新聞 | 圖表
Others
Remark: Real time quote last updated: 06/01/2026 16:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.