Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi Counter   |   DTDC
Other Sector
China Re-valued Stock
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
06066CSCup12.300+5.579%231.650M14.691BHKD3.1709.590PE新聞 | 圖表
01880CTG DUTY-FREEup50.550+5.444%152.281M6.008BHKD1.56024.995PE新聞 | 圖表
03908CICCup22.220+5.208%563.447M40.206BHKD1.63110.271PE新聞 | 圖表
06030CITIC SECup27.660+4.220%365.411M69.537BHKD2.85712.215PE新聞 | 圖表
06881CGSup7.560+4.132%263.474M26.797BHKD5.2906.300PE新聞 | 圖表
02611GTHTup15.140+3.841%227.462M51.114BHKD3.7117.578PE新聞 | 圖表
01138COSCO SHIP ENGYup12.680+3.510%326.191M15.876BHKD3.42013.418PE新聞 | 圖表
00992LENOVO GROUPup23.860+3.022%2.517B287.292BHKD1.74819.705PE新聞 | 圖表
01339PICC GROUPup5.180+2.982%301.828M43.893BHKD4.8164.312PE新聞 | 圖表
01171YANKUANG ENERGYup11.350+2.901%651.132M44.953BHKD4.96811.603PE新聞 | 圖表
06178EB SECURITIESup7.460+2.897%29.361M5.105BHKD4.3238.793PE新聞 | 圖表
06099CMSCup16.370+2.827%97.268M20.290BHKD3.97810.435PE新聞 | 圖表
06886HTSCup16.810+2.813%279.483M28.106BHKD3.7388.374PE新聞 | 圖表
01099SINOPHARMup17.450+2.587%91.053M22.824BHKD4.4896.667PE新聞 | 圖表
02319MENGNIU DAIRYup17.690+2.551%442.716M66.783BHKD3.38238.707PE新聞 | 圖表
00914CONCH CEMENTup16.910+2.114%128.738M21.424BHKD5.7229.119PE新聞 | 圖表
01088CHINA SHENHUAup42.920+1.466%513.543M142.867BHKD5.23913.706PE新聞 | 圖表
00168TSINGTAO BREWup44.300+1.373%132.414M28.627BHKD6.07311.468PE新聞 | 圖表
01336NCIup47.040+1.336%708.668M48.003BHKD6.6363.488PE新聞 | 圖表
00916CHINA LONGYUANup5.340+1.328%107.328M17.485BHKD3.4078.302PE新聞 | 圖表
00688CHINA OVERSEASup13.080+1.238%234.384M141.408BHKD3.8149.804PE新聞 | 圖表
01919COSCO SHIP HOLDup14.850+1.227%215.458M39.779BHKD7.5656.443PE新聞 | 圖表
02388BOC HONG KONGup46.720+1.169%480.419M488.251BHKD4.56612.264PE新聞 | 圖表
01359CHINA CINDAup0.960+1.053%49.384M12.889BHKD3.35416.655PE新聞 | 圖表
00788CHINA TOWERup9.280+0.870%69.810M42.931BHKD5.56812.126PE新聞 | 圖表
01816CGN POWERup2.740+0.735%159.208M30.365BHKD3.62112.225PE新聞 | 圖表
00966CHINA TAIPINGup19.420+0.674%185.637M69.329BHKD6.3112.688PE新聞 | 圖表
01109CHINA RES LANDup33.640+0.598%663.283M238.459BHKD3.9278.246PE新聞 | 圖表
00998CITIC BANKup7.010+0.574%116.273M103.729BHKD6.0285.118PE新聞 | 圖表
00291CHINA RES BEERup23.060+0.523%108.607M74.421BHKD4.96519.284PE新聞 | 圖表
00883CNOOCup22.900+0.439%2.042B1,083.683BHKD5.6347.669PE新聞 | 圖表
01766CRRCup4.590+0.438%56.495M19.976BHKD5.6308.656PE新聞 | 圖表
02380CHINA POWERup2.680+0.375%62.450M33.028BHKD7.1319.687PE新聞 | 圖表
00267CITICup11.280+0.356%186.064M326.975BHKD5.8954.823PE新聞 | 圖表
02357AVICHINAup2.910+0.345%46.425M18.011BHKD2.61511.422PE新聞 | 圖表
01208MMGup7.590+0.264%338.337M97.247BHKD0.00022.995PE新聞 | 圖表
02328PICC P&Cup14.270+0.070%530.702M98.384BHKD5.3896.820PE新聞 | 圖表
00762CHINA UNICOMunchange6.4100.000%94.833M196.134BHKD7.2508.177PE新聞 | 圖表
01658PSBCunchange4.7800.000%112.748M94.912BHKD5.1735.644PE新聞 | 圖表
01898CHINA COALdown10.230-0.098%222.612M42.052BHKD4.2148.149PE新聞 | 圖表
00939CCBdown8.170-0.122%1.615B1,966.614BHKD5.3725.452PE新聞 | 圖表
00941CHINA MOBILEdown79.000-0.126%666.103M1,715.180BHKD6.67910.778PE新聞 | 圖表
00836CHINA RES POWERdown17.800-0.168%146.745M92.307BHKD6.3496.339PE新聞 | 圖表
00902HUANENG POWERdown5.650-0.177%76.220M26.604BHKD8.0076.570PE新聞 | 圖表
00728CHINA TELECOMdown4.620-0.216%136.007M64.252BHKD6.53411.181PE新聞 | 圖表
02727SH ELECTRICdown3.200-0.312%48.409M9.388BHKD0.51435.477PE新聞 | 圖表
00857PETROCHINAdown9.540-0.313%521.339M201.916BHKD5.5339.633PE新聞 | 圖表
01398ICBCdown6.790-0.440%834.443M591.935BHKD5.1275.925PE新聞 | 圖表
03328BANKCOMMdown6.900-0.576%144.212M242.982BHKD5.3315.534PE新聞 | 圖表
03988BANK OF CHINAdown5.040-0.592%729.307M423.965BHKD5.1835.896PE新聞 | 圖表
02899ZIJIN MININGdown30.200-0.984%1.374B182.662BHKD3.04213.497PE新聞 | 圖表
00358JIANGXI COPPERdown31.860-0.994%381.268M44.649BHKD3.49613.077PE新聞 | 圖表
00386SINOPEC CORPdown4.140-1.193%641.170M99.649BHKD5.43613.433PE新聞 | 圖表
01347HUA HONG GRACEdown169.300-1.283%4.646B298.020BHKD0.000673.003PE新聞 | 圖表
02600CHALCOdown8.090-1.701%733.817M32.459BHKD3.7659.460PE新聞 | 圖表
02628CHINA LIFEdown28.000-2.166%4.310B212.966BHKD3.4754.447PE新聞 | 圖表
01818ZHAOJIN MININGdown18.080-2.534%260.988M53.453BHKD0.63616.301PE新聞 | 圖表
01787SD GOLDdown17.750-3.428%243.326M18.297BHKD2.25116.334PE新聞 | 圖表
Others
Remark: Real time quote last updated: 15/07/2026 16:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.