Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Other Sector
China Re-valued Stock
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
01787SD GOLDup39.900+6.117%744.745M37.430BHKD0.88564.230PE新聞 | 圖表
01880CTG DUTY-FREEup85.200+5.185%517.897M9.427BHKD1.66436.751PE新聞 | 圖表
01818ZHAOJIN MININGup35.580+4.096%540.141M98.492BHKD0.15391.641PE新聞 | 圖表
02899ZIJIN MININGup38.260+2.849%1.995B222.785BHKD1.42328.504PE新聞 | 圖表
01208MMGup9.350+2.634%554.124M110.600BHKD0.00078.446PE新聞 | 圖表
01138COSCO SHIP ENGYup10.520+2.434%426.813M13.310BHKD2.18911.204PE新聞 | 圖表
02600CHALCOup13.690+2.393%708.093M52.731BHKD2.06517.069PE新聞 | 圖表
00992LENOVO GROUPup8.990+2.392%1.505B108.913BHKD4.33810.213PE新聞 | 圖表
00358JIANGXI COPPERup44.480+2.018%942.866M60.494BHKD2.70120.049PE新聞 | 圖表
01766CRRCup6.090+2.010%76.460M26.095BHKD5.74712.767PE新聞 | 圖表
06099CMSCup15.470+1.978%123.927M19.334BHKD3.51012.341PE新聞 | 圖表
03908CICCup22.540+1.899%446.332M42.110BHKD0.87519.538PE新聞 | 圖表
00857PETROCHINAup8.100+1.631%1.113B168.158BHKD6.3438.113PE新聞 | 圖表
00883CNOOCup20.940+1.257%1.588B982.919BHKD6.6386.509PE新聞 | 圖表
06178EB SECURITIESup9.250+1.093%28.903M6.442BHKD2.57814.377PE新聞 | 圖表
02628CHINA LIFEup31.480+1.092%1.303B231.718BHKD2.3927.507PE新聞 | 圖表
01099SINOPHARMup20.680+1.075%133.569M27.453BHKD3.5748.249PE新聞 | 圖表
00788CHINA TOWERup11.620+1.043%121.613M53.663BHKD4.12717.066PE新聞 | 圖表
00762CHINA UNICOMup8.050+1.004%534.227M243.867BHKD5.99610.831PE新聞 | 圖表
01919COSCO SHIP HOLDup13.770+0.953%170.066M39.281BHKD12.6064.030PE新聞 | 圖表
01359CHINA CINDAup1.300+0.775%67.673M17.502BHKD2.01529.298PE新聞 | 圖表
01898CHINA COALup11.080+0.544%126.729M45.255BHKD4.1927.291PE新聞 | 圖表
01398ICBCup6.130+0.492%1.179B529.444BHKD5.4835.639PE新聞 | 圖表
00386SINOPEC CORPup4.690+0.428%2.018B111.065BHKD5.30910.465PE新聞 | 圖表
02328PICC P&Cup16.570+0.363%406.240M113.907BHKD3.78210.330PE新聞 | 圖表
01088CHINA SHENHUAup41.060+0.342%476.188M138.207BHKD8.57911.781PE新聞 | 圖表
03328BANKCOMMup6.420+0.312%110.221M224.076BHKD6.0164.989PE新聞 | 圖表
06030CITIC SECup29.180+0.275%313.345M76.244BHKD2.14618.656PE新聞 | 圖表
06886HTSCup19.740+0.101%224.641M33.900BHKD2.88210.985PE新聞 | 圖表
00267CITICup12.120+0.083%230.437M352.283BHKD5.0615.463PE新聞 | 圖表
00688CHINA OVERSEASup13.020+0.077%324.860M142.393BHKD4.2248.208PE新聞 | 圖表
00941CHINA MOBILEunchange80.9500.000%1.638B1,752.131BHKD6.47311.314PE新聞 | 圖表
01336NCIunchange61.3500.000%584.310M63.442BHKD4.7506.576PE新聞 | 圖表
01816CGN POWERunchange3.0700.000%132.267M34.272BHKD3.36212.932PE新聞 | 圖表
06881CGSunchange10.9000.000%192.655M40.232BHKD3.22712.131PE新聞 | 圖表
06066CSCdown13.140-0.076%111.307M16.582BHKD2.75514.994PE新聞 | 圖表
00998CITIC BANKdown6.870-0.145%126.565M102.389BHKD5.7415.076PE新聞 | 圖表
01658PSBCdown5.060-0.197%111.886M100.671BHKD5.1055.631PE新聞 | 圖表
00168TSINGTAO BREWdown50.450-0.198%193.651M33.114BHKD4.71814.252PE新聞 | 圖表
00939CCBdown7.590-0.263%1.568B1,829.576BHKD5.6185.223PE新聞 | 圖表
02380CHINA POWERdown3.240-0.308%62.818M40.203BHKD5.41410.818PE新聞 | 圖表
02388BOC HONG KONGdown38.560-0.310%390.388M408.955BHKD5.93610.663PE新聞 | 圖表
00902HUANENG POWERdown5.750-0.347%177.805M27.121BHKD5.08511.268PE新聞 | 圖表
01347HUA HONG SEMIdown91.250-0.436%1.957B159.252BHKD0.000344.513PE新聞 | 圖表
01171YANKUANG ENERGYdown10.870-0.458%278.794M44.504BHKD7.2276.901PE新聞 | 圖表
02611GTHTdown17.590-0.509%282.150M61.982BHKD2.67011.408PE新聞 | 圖表
00728CHINA TELECOMdown5.310-0.562%309.479M74.105BHKD5.64813.297PE新聞 | 圖表
00966CHINA TAIPINGdown21.000-0.568%181.958M75.906BHKD1.66710.155PE新聞 | 圖表
00489DONGFENG GROUPdown8.670-0.573%140.536M21.732BHKD0.0001,116.534PE新聞 | 圖表
00836CHINA RES POWERdown17.950-0.609%233.725M93.498BHKD5.8336.044PE新聞 | 圖表
02357AVICHINAdown4.390-0.679%542.150M27.451BHKD2.00214.443PE新聞 | 圖表
03988BANK OF CHINAdown4.390-0.679%667.675M369.610BHKD5.7275.277PE新聞 | 圖表
00916CHINA LONGYUANdown6.890-0.863%102.780M23.059BHKD5.2058.140PE新聞 | 圖表
02727SH ELECTRICdown4.480-1.104%276.722M13.248BHKD0.00084.137PE新聞 | 圖表
00291CHINA RES BEERdown26.380-1.346%286.637M86.749BHKD3.52516.288PE新聞 | 圖表
01109CHINA RES LANDdown29.200-1.351%657.997M211.076BHKD4.9327.332PE新聞 | 圖表
01339PICC GROUPdown7.280-1.488%432.869M64.487BHKD2.8896.908PE新聞 | 圖表
02319MENGNIU DAIRYdown14.970-2.412%370.847M59.502BHKD3.717499.815PE新聞 | 圖表
00914CONCH CEMENTdown22.680-2.661%275.059M30.281BHKD4.57113.363PE新聞 | 圖表
Others
Remark: Real time quote last updated: 09/01/2026 16:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.