| HKD | CNY | ||||||||||
| Name | Code | Nominal | %Chg![]() | Code | Nominal | In HKD | %Chg | CNY/HKD Premium | Total T/O (HKD) | ||
| CAM SOL | 03460 | 5.305 | 3.816% | 83460 | 4.562 | 5.096 | 0.000% | -3.942% | 11,141 | ||
| CAM ETH | 03046 | 7.400 | 3.714% | 83046 | 6.370 | 7.116 | 0.000% | -3.845% | 33,300 | ||
| CAM BTC | 03042 | 11.230 | 3.502% | 83042 | 9.690 | 10.824 | 0.000% | -3.615% | 161,712 | ||
| SPDR GOLD TRT | 02840 | 3,176.000 | 1.114% | 82840 | 2,811.000 | 3,139.980 | 0.000% | -1.134% | 851,168 | ||
| VALUEGOLD ETF | 03081 | 20.800 | 0.971% | 83081 | 19.500 | 21.781 | 5.806% | +4.718% | 211,550 | ||
| CAM CSI300 | 03188 | 54.120 | 0.408% | 83188 | 48.420 | 54.087 | 0.000% | -0.062% | 162,360 | ||
| TRACKER FUND | 02800 | 26.580 | 0.151% | 82800 | 23.740 | 26.518 | 0.000% | -0.233% | 7.222M | ||
| CAM HSBIOTECH | 03069 | 14.600 | 0.069% | 83069 | 13.010 | 14.533 | 0.000% | -0.462% | 80,300 | ||
| ISHARESCSI300 | 02846 | 34.980 | 0.057% | 82846 | 31.260 | 34.919 | 0.000% | -0.176% | 38,478 | ||
| BAY AREA DEV | 00737 | 1.860 | 0.000% | 80737 | 1.600 | 1.787 | 0.000% | -3.913% | 0.000 | ||
| PP CGBOND | 02817 | 139.450 | 0.000% | 82817 | 125.150 | 139.795 | 0.000% | +0.247% | 0.000 | ||
| CSOP A50 ETF | 02822 | 15.340 | 0.000% | 82822 | 13.740 | 15.348 | 0.000% | +0.052% | 122,720 | ||
| HSCEI ETF | 02828 | 93.960 | 0.000% | 82828 | 84.060 | 93.898 | 0.000% | -0.066% | 1.015M | ||
| ISHARESCGB | 02829 | 60.160 | 0.000% | 82829 | 53.880 | 60.186 | 0.000% | +0.043% | 0.000 | ||
| CSOP SAUDI | 02830 | 75.360 | 0.000% | 82830 | 67.440 | 75.333 | 0.000% | -0.036% | 0.000 | ||
| BOSERA STAR50 | 02832 | 9.715 | 0.000% | 82832 | 8.630 | 9.640 | 0.000% | -0.772% | 0.000 | ||
| CAM MSCI A50 | 02839 | 30.180 | 0.000% | 82839 | 26.980 | 30.138 | 0.000% | -0.141% | 0.000 | ||
| AMUNDI A50 | 02843 | 17.030 | 0.000% | 82843 | 15.250 | 17.035 | 0.000% | +0.028% | 0.000 | ||
| PP CNUSDPROP | 03001 | 90.500 | 0.000% | 83001 | 81.700 | 91.262 | 0.000% | +0.842% | 0.000 | ||
| X CSOPCSI500 | 03005 | 23.840 | 0.000% | 83005 | 21.220 | 23.703 | 0.000% | -0.573% | 0.000 | ||
| ISHARES AXJ | 03010 | 72.520 | 0.000% | 83010 | 64.900 | 72.495 | 0.000% | -0.034% | 0.000 | ||
| AMUNDI HK35 | 03012 | 19.340 | 0.000% | 83012 | 17.290 | 19.314 | 0.000% | -0.137% | 0.000 | ||
| HS ALOWCARBON | 03038 | 33.220 | 0.000% | 83038 | 29.740 | 33.221 | 0.000% | +0.002% | 0.000 | ||
| A CSOP HKD MM | 03053 | 1,171.600 | 0.000% | 83053 | 1,049.000 | 1,171.768 | 0.000% | +0.014% | 0.000 | ||
| GX AGREENBOND | 03059 | 57.540 | 0.000% | 83059 | 51.980 | 58.063 | 0.000% | +0.910% | 0.000 | ||
| CAM HS TECH | 03088 | 7.270 | 0.000% | 83088 | 6.515 | 7.278 | 0.000% | +0.103% | 0.000 | ||
| ICBCU KS KWEB | 03102 | 39.060 | 0.000% | 83102 | 34.960 | 39.052 | 0.000% | -0.022% | 0.000 | ||
| HGI ESGLEADER | 03108 | 10.550 | 0.000% | 83108 | 9.435 | 10.539 | 0.000% | -0.102% | 0.000 | ||
| EFUNDMSCIA50 | 03111 | 3.042 | 0.000% | 83111 | 2.720 | 3.038 | 0.000% | -0.121% | 608.400 | ||
| ISHARESHSI | 03115 | 95.640 | 0.000% | 83115 | 85.480 | 95.484 | 0.000% | -0.163% | 0.000 | ||
| HGI MSCI CN A | 03118 | 18.020 | 0.000% | 83118 | 16.500 | 18.431 | 0.000% | +2.281% | 0.000 | ||
| A CSOP RMB MM | 03122 | 187.550 | 0.000% | 83122 | 168.000 | 187.662 | 0.000% | +0.060% | 0.000 | ||
| HS AINDTOPETF | 03128 | 66.340 | 0.000% | 83128 | 59.200 | 66.128 | 0.000% | -0.319% | 0.000 | ||
| BOCGBACLIMATE | 03129 | 11.820 | 0.000% | 83129 | 10.580 | 11.818 | 0.000% | -0.015% | 0.000 | ||
| HS CSI300 | 03130 | 21.700 | 0.000% | 83130 | 19.950 | 22.285 | 0.000% | +2.695% | 0.000 | ||
| CAM 20 UST | 03146 | 732.000 | 0.000% | 83146 | 654.600 | 731.210 | 0.000% | -0.108% | 0.000 | ||
| X CSOPCHINEXT | 03147 | 12.690 | 0.000% | 83147 | 11.350 | 12.678 | 0.000% | -0.092% | 0.000 | ||
| PREMIA STAR50 | 03151 | 9.360 | 0.000% | 83151 | 8.350 | 9.327 | 0.000% | -0.350% | 0.000 | ||
| A CAM RMB MM | 03161 | 1,181.000 | 0.000% | 83161 | 1,055.500 | 1,179.028 | 0.000% | -0.167% | 0.000 | ||
| ICBCCSOPCHINA | 03167 | 70.100 | 0.000% | 83167 | 62.720 | 70.060 | 0.000% | -0.057% | 0.000 | ||
| EFUND LIQUOR | 03189 | 1.468 | 0.000% | 83189 | 1.310 | 1.463 | 0.000% | -0.319% | 146.800 | ||
| A BOS RMB MM | 03192 | 1,192.100 | 0.000% | 83192 | 1,068.550 | 1,193.606 | 0.000% | +0.126% | 0.000 | ||
| A BOS USD MM | 03196 | 8,779.850 | 0.000% | 83196 | 7,870.500 | 8,791.608 | 0.000% | +0.134% | 0.000 | ||
| ICBCCSOP CGPB | 03199 | 116.900 | 0.000% | 83199 | 104.400 | 116.618 | 0.000% | -0.241% | 0.000 | ||
| CAM HSI ESG | 03403 | 55.260 | 0.000% | 83403 | 49.420 | 55.204 | 0.000% | -0.102% | 0.000 | ||
| CAM MSCIINDIA | 03404 | 7.080 | 0.000% | 83404 | 6.325 | 7.065 | 0.000% | -0.209% | 0.000 | ||
| A VP RMB MM | 03420 | 1,118.900 | 0.000% | 83420 | 1,002.750 | 1,120.105 | 0.000% | +0.108% | 0.000 | ||
| BOS CSOE HIDV | 03437 | 10.090 | 0.000% | 83437 | 8.975 | 10.025 | 0.000% | -0.641% | 3,027 | ||
| INVESCO QQQ | 03455 | 4,822.000 | 0.000% | 83455 | 4,318.000 | 4,823.349 | 0.000% | +0.028% | 0.000 | ||
| A CAM RMBTMMF | 03461 | 1,116.550 | 0.000% | 83461 | 1,000.650 | 1,117.759 | 0.000% | +0.108% | 0.000 | ||
| EFUND APAC HD | 03483 | 16.280 | 0.000% | 83483 | 14.550 | 16.253 | 0.000% | -0.167% | 0.000 | ||
| EFUND AI | 03489 | 13.850 | 0.000% | 83489 | 12.360 | 13.807 | 0.000% | -0.314% | 2,770 | ||
| ISHARES A50 | 02823 | 16.560 | -0.181% | 82823 | 14.850 | 16.588 | 0.000% | +0.169% | 71,573 | ||
| Remark: | HKD to RMB: 0.89501 |
| Quote data and rate are at least 15-min delayed. Last updated: 05/01/2026 09:25 | |
| The information above is only for reference. |