Code![]() | Name | Nominal | Change | %Change | Turnover | Volume | P/E Ratio | Remark | |
| SZ000001 | PING AN BANK | 11.600 | -0.010 | -0.086% | 113.732M | 9.804M | 5.6039 | Southbound Trade | |
| SZ000063 | ZTE | 32.170 | +0.300 | +0.941% | 318.554M | 9.911M | 27.4957 | Southbound Trade | |
| SZ000333 | MIDEA GROUP | 84.480 | -0.560 | -0.659% | 325.717M | 3.847M | 14.5655 | Southbound Trade | |
| SZ000568 | LUZHOU LAO JIAO | 71.780 | +0.130 | +0.181% | 52.607M | 732,300 | 9.7527 | Southbound Trade | |
| SZ000651 | GREE ELEC | 38.200 | +0.220 | +0.579% | 160.389M | 4.207M | 7.3462 | Southbound Trade | |
| SZ000725 | BOE TECH A | 5.870 | +0.120 | +2.087% | 2.932B | 502.915M | 36.6875 | Southbound Trade | |
| SZ000858 | WULIANGYE | 69.250 | +0.120 | +0.174% | 131.900M | 1.906M | 30.0199 | Southbound Trade | |
| SZ002142 | BANK OF NINGBO | 34.440 | -0.150 | -0.434% | 96.741M | 2.815M | 8.028 | Southbound Trade | |
| SZ002352 | S.F. HOLDING | 30.670 | -0.080 | -0.260% | 58.677M | 1.912M | 13.7534 | Southbound Trade | |
| SZ002371 | NAURA TECH | 672.890 | +7.390 | +1.110% | 894.395M | 1.328M | 88.0216 | Southbound Trade | |
| SZ002415 | HIKVISION | 32.670 | +0.220 | +0.678% | 176.207M | 5.390M | 21.132 | Southbound Trade | |
| SZ002475 | LUXSHARE PRECIS | 53.010 | +0.880 | +1.688% | 716.410M | 13.512M | 23.1485 | Southbound Trade | |
| SZ002594 | BYD | 83.510 | -1.460 | -1.718% | 655.386M | 7.836M | 23.3268 | Southbound Trade | |
| SZ002714 | MUYUAN FOODS | 41.170 | -0.110 | -0.266% | 142.653M | 3.467M | 14.2951 | Southbound Trade | |
| SZ003816 | CGN POWER | 4.220 | -0.030 | -0.706% | 85.675M | 20.306M | 21.8653 | Southbound Trade | |
| SZ300059 | EAST MONEY INFO | 18.310 | +0.220 | +1.216% | 458.101M | 25.100M | 23.9346 | Southbound Trade | |
| SZ300124 | INOVANCE TECH | 52.010 | +0.420 | +0.814% | 312.534M | 6.001M | 27.8128 | Southbound Trade | |
| SZ300274 | SUNGROW POWER | 85.530 | +0.860 | +1.016% | 631.485M | 7.358M | 13.058 | Southbound Trade | |
| SZ300308 | ZHONGJI INNOLIG | 912.380 | +16.380 | +1.828% | 3.854B | 4.217M | 93.1 | Southbound Trade | |
| SZ300476 | VG TECH | 228.780 | +5.880 | +2.638% | 1.646B | 7.171M | 45.6647 | Southbound Trade | |
| SZ300502 | EOPTOLINK TECH | 436.000 | +11.660 | +2.748% | 3.351B | 7.691M | 63.517 | Southbound Trade | |
| SZ300750 | CONTEMP AMPEREX | 305.470 | +1.170 | +0.384% | 1.593B | 5.180M | 18.9263 | Southbound Trade | |
| SZ300760 | MINDRAY BIO-MED | 156.570 | -0.230 | -0.147% | 117.937M | 750,300 | 23.3175 | Southbound Trade | |
| SZ300999 | ARAWANA | 24.800 | -0.090 | -0.362% | 44.303M | 1.788M | 42.7586 | Southbound Trade | |
| SZ302132 | AVIC CAC | 59.500 | 0.000 | 0.000% | 47.481M | 795,800 | 46.3219 | Southbound Trade | |
| SH600000 | PUDONG DEV BANK | 9.040 | -0.020 | -0.221% | 76.755M | 8.492M | 5.9474 | Northbound Trade | |
| SH600016 | MINSHENG BANK | 3.450 | -0.100 | -2.817% | 396.547M | 113.725M | 5.4762 | Northbound Trade | |
| SH600019 | BAOSHAN STEEL | 5.700 | -0.020 | -0.350% | 29.039M | 5.082M | 11.875 | Northbound Trade | |
| SH600025 | HUANENG HYDRO | 9.710 | -0.020 | -0.206% | 29.449M | 3.030M | 21.5778 | Northbound Trade | |
| SH600028 | SINOPEC CORP | 5.120 | -0.020 | -0.389% | 106.742M | 20.853M | 19.542 | Northbound Trade | |
| SH600030 | CITIC SEC | 26.400 | +0.240 | +0.917% | 312.646M | 11.855M | 13.4694 | Northbound Trade | |
| SH600031 | SANY HEAVY IND | 18.000 | -0.070 | -0.387% | 201.746M | 11.206M | 18.3038 | Northbound Trade | |
| SH600036 | CM BANK | 40.530 | -0.070 | -0.172% | 163.630M | 4.038M | 7.1105 | Northbound Trade | |
| SH600050 | UNITED NETWORK | 4.220 | +0.020 | +0.476% | 60.444M | 14.367M | 14.4471 | Northbound Trade | |
| SH600104 | SAIC MOTOR | 11.050 | -0.140 | -1.251% | 83.099M | 7.481M | 12.4859 | Northbound Trade | |
| SH600150 | CHINA CSSC | 38.390 | -0.570 | -1.463% | 830.247M | 21.500M | 30.9597 | Northbound Trade | |
| SH600276 | HENGRUI MED | 43.600 | +0.370 | +0.856% | 477.598M | 10.919M | 36.6387 | Northbound Trade | |
| SH600309 | WANHUA CHEM | 70.320 | -0.010 | -0.014% | 167.154M | 2.373M | 17.6241 | Northbound Trade | |
| SH600406 | NARI TECH | 22.040 | +0.090 | +0.410% | 73.282M | 3.330M | 21.1923 | Northbound Trade | |
| SH600519 | MOUTAI | 1,263.000 | -3.980 | -0.314% | 465.872M | 369,652 | 19.2355 | Northbound Trade | |
| SH600690 | HAIER SMARTHOME | 20.770 | +0.070 | +0.338% | 48.147M | 2.319M | 9.7972 | Northbound Trade | |
| SH600809 | SHANXI FEN WINE | 112.700 | -0.380 | -0.336% | 60.863M | 540,400 | 11.227 | Northbound Trade | |
| SH600887 | YILI IND | 26.430 | -0.130 | -0.489% | 105.848M | 4.000M | 14.4426 | Northbound Trade | |
| SH600900 | YANGTZE POWER | 28.350 | -0.110 | -0.387% | 247.650M | 8.741M | 20.105 | Northbound Trade | |
| SH600919 | BANK OF JIANGSU | 12.060 | +0.020 | +0.166% | 141.186M | 11.736M | 6.8523 | Northbound Trade | |
| SH600930 | HUADIAN ENERGY | 3.930 | +0.030 | +0.769% | 77.079M | 19.658M | 21.8333 | Northbound Trade | |
| SH601066 | CSC | 23.420 | +0.230 | +0.992% | 38.505M | 1.644M | 21.4862 | Northbound Trade | |
| SH601088 | CHINA SHENHUA | 46.230 | -0.250 | -0.538% | 105.388M | 2.278M | 17.3797 | Northbound Trade | |
| SH601127 | SERES | 46.290 | -0.830 | -1.761% | 322.282M | 6.918M | 12.5788 | Northbound Trade | |
| SH601138 | FOXCONN IND | 62.840 | +1.570 | +2.562% | 1.181B | 18.835M | 35.3034 | Northbound Trade | |
| SH601166 | INDUSTRIAL BANK | 17.700 | -0.050 | -0.282% | 140.930M | 7.960M | 5.1156 | Northbound Trade | |
| SH601211 | GUOTAI HAITONG | 17.350 | +0.030 | +0.173% | 115.433M | 6.633M | 9.9713 | Northbound Trade | |
| SH601225 | SHAANXI COAL | 25.150 | -0.270 | -1.062% | 126.934M | 5.019M | 14.5376 | Northbound Trade | |
| SH601288 | ABC | 6.840 | -0.050 | -0.726% | 370.892M | 54.297M | 8.7692 | Northbound Trade | |
| SH601318 | PING AN | 53.250 | -0.100 | -0.187% | 349.159M | 6.562M | 6.9336 | Northbound Trade | |
| SH601319 | PICC GROUP | 7.710 | +0.020 | +0.260% | 91.833M | 11.948M | 7.3429 | Northbound Trade | |
| SH601328 | BANKCOMM | 7.520 | -0.060 | -0.792% | 344.355M | 45.740M | 6.963 | Northbound Trade | |
| SH601398 | ICBC | 8.100 | -0.040 | -0.491% | 302.557M | 37.334M | 8.1 | Northbound Trade | |
| SH601601 | CPIC | 31.830 | -0.050 | -0.157% | 114.516M | 3.599M | 5.7248 | Northbound Trade | |
| SH601628 | CHINA LIFE | 37.180 | +0.030 | +0.081% | 72.136M | 1.941M | 6.822 | Northbound Trade | |
| SH601633 | GWMOTOR | 14.130 | -0.070 | -0.493% | 28.778M | 2.034M | 12.181 | Northbound Trade | |
| SH601658 | PSBC | 5.350 | -0.030 | -0.558% | 108.039M | 20.186M | 7.3288 | Northbound Trade | |
| SH601668 | CN STATE CONST | 4.270 | 0.000 | 0.000% | 49.922M | 11.721M | 4.5426 | Northbound Trade | |
| SH601728 | CHINA TELECOM | 6.220 | -0.030 | -0.480% | 56.659M | 9.094M | 17.2778 | Northbound Trade | |
| SH601766 | CRRC | 5.980 | +0.030 | +0.504% | 66.104M | 11.077M | 13 | Northbound Trade | |
| SH601816 | BJ-SH HIGHSPEED | 4.770 | +0.010 | +0.210% | 56.288M | 11.815M | 17.7323 | Northbound Trade | |
| SH601818 | CEB BANK | 3.040 | -0.010 | -0.328% | 54.832M | 18.040M | 5.2414 | Northbound Trade | |
| SH601857 | PETROCHINA | 10.500 | -0.120 | -1.130% | 195.294M | 18.606M | 12.2093 | Northbound Trade | |
| SH601888 | CTG DUTY-FREE | 51.390 | +0.240 | +0.469% | 117.131M | 2.280M | 29.6469 | Northbound Trade | |
| SH601899 | ZIJIN MINING | 31.360 | +0.460 | +1.489% | 1.215B | 38.563M | 16.0821 | Northbound Trade | |
| SH601919 | COSCO SHIP HOLD | 16.140 | -0.130 | -0.799% | 150.414M | 9.310M | 8.1106 | Northbound Trade | |
| SH601985 | CNNP | 8.980 | -0.030 | -0.333% | 87.821M | 9.766M | 19.8234 | Northbound Trade | |
| SH601988 | BANK OF CHINA | 6.540 | -0.040 | -0.608% | 222.362M | 34.040M | 8.8378 | Northbound Trade | |
| SH601998 | CITIC BANK | 8.870 | -0.070 | -0.783% | 70.372M | 7.947M | 7.3917 | Northbound Trade | |
| SH603259 | APPTEC | 160.850 | +0.360 | +0.224% | 1.454B | 8.968M | 24.0075 | Northbound Trade | |
| SH603288 | HAITIAN FLAVOUR | 33.850 | -0.040 | -0.118% | 42.143M | 1.242M | 27.5203 | Northbound Trade | |
| SH603993 | CMOC | 17.540 | +0.190 | +1.095% | 473.881M | 26.982M | 18.4632 | Northbound Trade | |
| SH688041 | HYGON INFO | 241.180 | +9.180 | +3.957% | 1.187B | 4.953M | 219.2545 | Northbound Trade | |
| SH688256 | CAMBRICON TECH | 1,127.100 | +21.110 | +1.909% | 1.924B | 1.704M | 340.6474 | Northbound Trade | |
| SH688981 | SMIC | 121.510 | +2.890 | +2.436% | 941.007M | 7.751M | 192.873 | Northbound Trade |
| Remark: | Indices is updated on 18/09/2026 09:57 |
| Stock Quote is delayed at least 15 mins, the updated time is 18/09/2026 09:42 | |
| Northbound Trade : Eligible Stocks for Northbound Trading. | |
| Northbound Trade : This stock is only sellable but restricted from further buying for Northbound Trading. |