2024/09 - 九個月 人民幣(K¥) | 與去年同期 比較 | 2023/12 人民幣(K¥) | 2022/12 人民幣(K¥) | 2021/12 人民幣(K¥) | 2020/12 人民幣(K¥) | ||
營業總收入 | 56,466,354 | -0.21% | 75,477,485 | 73,443,137 | 68,357,810 | 59,649,455 | |
減:營業總成本 | 55,384,596 | 0.73% | 73,277,097 | 71,309,688 | 66,519,747 | 57,817,567 | |
其中:營業成本 | 50,326,326 | 0.56% | 66,425,426 | 64,516,926 | 60,339,298 | 52,591,767 | |
財務費用 | 183,058 | 47.51% | 204,535 | 189,514 | 212,483 | 119,855 | |
資產減值損失 | (10,762) | 24.43% | (17,577) | (71,588) | (242,905) | (5,179) | |
公允價值變動收益 | 3,149 | -81.93% | (15,161) | 28,871 | -- | -- | |
投資收益 | 254,931 | 12.27% | 237,029 | 139,131 | 292,381 | 283,952 | |
其中:對聯營企業和合營企業的投資收益 | 310,435 | 33.55% | 315,446 | 298,527 | 333,397 | 354,346 | |
營業利潤 | 1,344,445 | -26.25% | 2,467,425 | 2,306,069 | 1,952,411 | 2,163,841 | |
利潤總額 | 1,356,463 | -25.49% | 2,473,227 | 2,311,070 | 1,974,853 | 2,157,236 | |
減:所得稅費用 | 260,794 | -29.56% | 514,739 | 539,332 | 447,211 | 435,940 | |
淨利潤 | 1,095,669 | -24.45% | 1,958,487 | 1,771,738 | 1,527,642 | 1,721,296 | |
減:非控股權益 | 30,127 | -88.44% | 359,231 | 285,030 | 191,214 | 319,404 | |
股東淨利潤 | 1,065,542 | -10.43% | 1,599,256 | 1,486,708 | 1,336,428 | 1,401,893 | |
市場價值指標 | |||||||
每股收益 (元) * | 1.910 | -10.75% | 2.870 | 2.670 | 3.120 | 3.270 | |
每股派息 (元) * | -- | -- | 0.680 | 0.800 | 0.600 | 0.800 | |
每股淨資產 (元) * | 32.524 | 6.65% | 31.290 | 37.666 | 34.861 | 32.580 | |
審計意見 # | -- | 标准无保留意见 | 标准无保留意见 | 标准无保留意见 | 标准无保留意见 |
備註: | *未調整數據 |
#只提供簡體內容 | |
報價延遲最少15分鐘,資料更新時間為 20/12/2024 16:30 |
新聞
股票
期貨期權N
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF