回購價 | |||||||
日期 | 類別 | 回購股數 | 金額 | 最高 | 最低 | 累計回購股數 | 佔已發行股本(%) |
07/10/2024 | H 股 | 7,000 | HKD 96,805 | HKD 13.840 | HKD 13.820 | 1,930,300 | 2.588 |
30/09/2024 | H 股 | 122,700 | HKD 1,624,143 | HKD 13.500 | HKD 12.500 | 1,923,300 | 2.578 |
26/09/2024 | H 股 | 361,300 | HKD 4,754,238 | HKD 13.280 | HKD 12.980 | 1,800,600 | 2.414 |
25/09/2024 | H 股 | 54,400 | HKD 739,214 | HKD 14.120 | HKD 13.100 | 1,439,300 | 1.929 |
24/09/2024 | H 股 | 19,700 | HKD 281,680 | HKD 14.400 | HKD 14.200 | 1,384,900 | 1.856 |
23/09/2024 | H 股 | 265,200 | HKD 3,856,061 | HKD 14.900 | HKD 14.500 | 1,365,200 | 1.830 |
13/09/2024 | H 股 | 160,000 | HKD 2,440,560 | HKD 15.490 | HKD 15.000 | 1,100,000 | 1.475 |
12/09/2024 | H 股 | 5,000 | HKD 74,000 | HKD 14.800 | HKD 14.800 | 940,000 | 1.260 |
11/09/2024 | H 股 | 10,400 | HKD 152,143 | HKD 14.760 | HKD 14.500 | 935,000 | 1.253 |
10/09/2024 | H 股 | 3,500 | HKD 50,400 | HKD 14.400 | HKD 14.400 | 924,600 | 1.239 |
09/09/2024 | H 股 | 13,000 | HKD 189,680 | HKD 14.600 | HKD 14.520 | 921,100 | 1.235 |
03/09/2024 | H 股 | 74,800 | HKD 1,072,878 | HKD 14.460 | HKD 14.160 | 908,100 | 1.217 |
02/09/2024 | H 股 | 49,600 | HKD 704,161 | HKD 14.200 | HKD 14.180 | 833,300 | 1.117 |
30/08/2024 | H 股 | 31,800 | HKD 445,200 | HKD 14.000 | HKD 14.000 | 783,700 | 1.051 |
26/07/2024 | H 股 | 52,000 | HKD 728,806 | HKD 14.080 | HKD 13.840 | 751,900 | 1.008 |
25/07/2024 | H 股 | 342,700 | HKD 4,792,590 | HKD 14.040 | HKD 13.800 | 699,900 | 0.938 |
24/07/2024 | H 股 | 24,300 | HKD 335,296 | HKD 13.800 | HKD 13.760 | 357,200 | 0.479 |
23/07/2024 | H 股 | 19,900 | HKD 268,222 | HKD 13.500 | HKD 13.440 | 332,900 | 0.446 |
22/07/2024 | H 股 | 10,200 | HKD 134,696 | HKD 13.260 | HKD 13.100 | 313,000 | 0.420 |
19/07/2024 | H 股 | 66,500 | HKD 862,731 | HKD 12.980 | HKD 12.960 | 302,800 | 0.406 |
18/07/2024 | H 股 | 10,700 | HKD 134,820 | HKD 12.600 | HKD 12.600 | 236,300 | 0.317 |
17/07/2024 | H 股 | 92,900 | HKD 1,153,873 | HKD 12.500 | HKD 12.400 | 225,600 | 0.302 |
16/07/2024 | H 股 | 32,000 | HKD 385,280 | HKD 12.160 | HKD 12.000 | 132,700 | 0.178 |
15/07/2024 | H 股 | 31,500 | HKD 376,900 | HKD 11.980 | HKD 11.920 | 100,700 | 0.135 |
12/07/2024 | H 股 | 13,500 | HKD 159,279 | HKD 11.800 | HKD 11.780 | 69,200 | 0.093 |
11/07/2024 | H 股 | 5,700 | HKD 65,490 | HKD 11.500 | HKD 11.400 | 55,700 | 0.075 |
10/07/2024 | H 股 | 50,000 | HKD 559,945 | HKD 11.420 | HKD 11.100 | 50,000 | 0.067 |
1 |
備註: | 即時報價更新時間為 15/11/2024 17:59 |
港股即時基本市場行情由香港交易所提供; 香港交易所指定免費發放即時基本市場行情的網站 | |
新聞
股票
期貨期權
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF