日期 | 窩輪 價格 |
相關資產 價格 |
窩輪 成交量 |
街貨量 | 街貨量% | 莊家買入 | 莊家買入 價格 |
莊家沽出 | 莊家賣出 價格 |
14/11/2024 | 0.221 | 13.900 | 2,830,000 | 5,080,000 | 12.700 | 1,400,000 | 0.245 | 1,430,000 | 0.236 |
13/11/2024 | 0.237 | 14.040 | 1,525,000 | 5,050,000 | 12.625 | 160,000 | 0.238 | 1,365,000 | 0.237 |
12/11/2024 | 0.275 | 14.300 | 600,000 | 3,845,000 | 9.612 | 50,000 | 0.290 | 550,000 | 0.281 |
11/11/2024 | 0.305 | 14.600 | 0 | 3,345,000 | 8.362 | ||||
08/11/2024 | 0.335 | 14.740 | 40,000 | 3,345,000 | 8.362 | 25,000 | 0.363 | 15,000 | 0.330 |
07/11/2024 | 0.305 | 14.340 | 0 | 3,355,000 | 8.388 | ||||
06/11/2024 | 0.320 | 14.540 | 500,000 | 3,355,000 | 8.388 | 500,000 | 0.320 | ||
05/11/2024 | 0.350 | 14.980 | 875,000 | 2,855,000 | 7.137 | 830,000 | 0.326 | 45,000 | 0.355 |
04/11/2024 | 0.305 | 14.480 | 765,000 | 3,640,000 | 9.100 | 160,000 | 0.313 | 605,000 | 0.307 |
01/11/2024 | 0.260 | 13.840 | 1,565,000 | 3,195,000 | 7.988 | 560,000 | 0.238 | 1,005,000 | 0.256 |
31/10/2024 | 0.246 | 13.660 | 765,000 | 2,750,000 | 6.875 | 65,000 | 0.265 | 700,000 | 0.246 |
30/10/2024 | 0.300 | 14.420 | 190,000 | 2,115,000 | 5.288 | 190,000 | 0.292 | ||
29/10/2024 | 0.330 | 14.860 | 485,000 | 1,925,000 | 4.812 | 475,000 | 0.335 | 10,000 | 0.345 |
28/10/2024 | 0.335 | 14.900 | 2,700,000 | 2,390,000 | 5.975 | 1,090,000 | 0.349 | 1,610,000 | 0.344 |
25/10/2024 | 0.340 | 15.040 | 2,660,000 | 1,870,000 | 4.675 | 545,000 | 0.319 | 2,115,000 | 0.334 |
24/10/2024 | 0.244 | 13.900 | 1,660,000 | 300,000 | 0.750 | 800,000 | 0.246 | 770,000 | 0.248 |
23/10/2024 | 0.275 | 14.540 | 14,660,000 | 330,000 | 0.825 | 6,930,000 | 0.245 | 6,865,000 | 0.241 |
22/10/2024 | 0.217 | 13.640 | 21,125,000 | 395,000 | 0.988 | 10,260,000 | 0.224 | 10,655,000 | 0.225 |
21/10/2024 | 0.171 | 12.740 | 0 | 0 | 0.000 | ||||
18/10/2024 | 0.168 | 12.600 | 0 | 0 | 0.000 |
備註: | 街貨及莊家活動資料延遲最少一小時 |
即時報價更新時間為 15/11/2024 17:59 | |
港股即時基本市場行情由香港交易所提供; 香港交易所指定免費發放即時基本市場行情的網站 |
新聞
股票
期貨期權
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF