日期 | 窩輪 價格 |
相關資產 價格 |
窩輪 成交量 |
街貨量 | 街貨量% | 莊家買入 | 莊家買入 價格 |
莊家沽出 | 莊家賣出 價格 |
14/11/2024 | 0.280 | 13.900 | 120,000 | 190,000 | 0.355 | 60,000 | 0.297 | 60,000 | 0.298 |
13/11/2024 | 0.290 | 14.040 | 230,000 | 190,000 | 0.355 | 115,000 | 0.254 | 115,000 | 0.260 |
12/11/2024 | 0.315 | 14.300 | 690,000 | 190,000 | 0.355 | 340,000 | 0.357 | 350,000 | 0.349 |
11/11/2024 | 0.340 | 14.600 | 60,000 | 180,000 | 0.337 | 30,000 | 0.328 | 30,000 | 0.330 |
08/11/2024 | 0.370 | 14.740 | 140,000 | 180,000 | 0.337 | 70,000 | 0.405 | 70,000 | 0.404 |
07/11/2024 | 0.330 | 14.340 | 340,000 | 180,000 | 0.337 | 120,000 | 0.349 | 220,000 | 0.344 |
06/11/2024 | 0.345 | 14.540 | 40,000 | 80,000 | 0.150 | 20,000 | 0.340 | 20,000 | 0.350 |
05/11/2024 | 0.380 | 14.980 | 80,000 | 80,000 | 0.150 | 40,000 | 0.380 | 40,000 | 0.370 |
04/11/2024 | 0.340 | 14.480 | 120,000 | 80,000 | 0.150 | 60,000 | 0.352 | 60,000 | 0.362 |
01/11/2024 | 0.295 | 13.840 | 190,000 | 80,000 | 0.150 | 95,000 | 0.281 | 95,000 | 0.273 |
31/10/2024 | 0.270 | 13.660 | 315,000 | 80,000 | 0.150 | 165,000 | 0.293 | 150,000 | 0.296 |
30/10/2024 | 0.345 | 14.420 | 70,000 | 95,000 | 0.178 | 25,000 | 0.341 | 45,000 | 0.349 |
29/10/2024 | 0.390 | 14.860 | 670,000 | 75,000 | 0.140 | 365,000 | 0.397 | 305,000 | 0.399 |
28/10/2024 | 0.400 | 14.900 | 320,000 | 135,000 | 0.252 | 130,000 | 0.399 | 190,000 | 0.398 |
25/10/2024 | 0.400 | 15.040 | 355,000 | 75,000 | 0.140 | 170,000 | 0.388 | 185,000 | 0.388 |
24/10/2024 | 0.305 | 13.900 | 610,000 | 60,000 | 0.112 | 295,000 | 0.334 | 315,000 | 0.338 |
23/10/2024 | 0.370 | 14.540 | 2,970,000 | 40,000 | 0.075 | 1,470,000 | 0.384 | 1,500,000 | 0.384 |
22/10/2024 | 0.285 | 13.640 | 130,000 | 10,000 | 0.019 | 60,000 | 0.290 | 70,000 | 0.289 |
備註: | 街貨及莊家活動資料延遲最少一小時 |
即時報價更新時間為 15/11/2024 17:59 | |
港股即時基本市場行情由香港交易所提供; 香港交易所指定免費發放即時基本市場行情的網站 |
新聞
股票
期貨期權
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF