日期 | 牛熊證 價格 |
相關資產 價格 |
牛熊證 成交量 |
街貨量 | 街貨量% | 莊家買入 | 莊家買入 價格 |
莊家沽出 | 莊家賣出 價格 |
19/12/2024 | 0.136 | 19,752.510 | 200,000 | 7,070,000 | 2.357 | 100,000 | 0.142 | ||
18/12/2024 | 0.130 | 19,864.550 | 1,200,000 | 7,170,000 | 2.390 | 100,000 | 0.128 | ||
17/12/2024 | 0.135 | 19,700.480 | 14,340,000 | 7,070,000 | 2.357 | 2,980,000 | 0.136 | 8,260,000 | 0.138 |
16/12/2024 | 0.132 | 19,795.490 | 0 | 1,790,000 | 0.597 | ||||
13/12/2024 | 0.125 | 19,971.240 | 1,640,000 | 1,790,000 | 0.597 | 640,000 | 0.120 | 1,000,000 | 0.120 |
12/12/2024 | 0.105 | 20,397.050 | 3,360,000 | 1,430,000 | 0.477 | 1,630,000 | 0.103 | 160,000 | 0.106 |
11/12/2024 | 0.114 | 20,155.050 | 240,000 | 2,900,000 | 0.967 | 60,000 | 0.109 | 100,000 | 0.101 |
10/12/2024 | 0.105 | 20,311.280 | 3,140,000 | 2,860,000 | 0.953 | 1,380,000 | 0.102 | 1,290,000 | 0.086 |
09/12/2024 | 0.103 | 20,414.090 | 210,000 | 2,950,000 | 0.983 | 210,000 | 0.105 | ||
06/12/2024 | 0.130 | 19,865.850 | 0 | 2,740,000 | 0.913 | ||||
05/12/2024 | 0.145 | 19,560.440 | 110,000 | 2,740,000 | 0.913 | 110,000 | 0.145 | ||
04/12/2024 | 0.135 | 19,742.460 | 120,000 | 2,850,000 | 0.950 | 120,000 | 0.135 | ||
03/12/2024 | 0.138 | 19,746.320 | 150,000 | 2,730,000 | 0.910 | 150,000 | 0.136 | ||
02/12/2024 | 0.146 | 19,550.290 | 180,000 | 2,580,000 | 0.860 | 80,000 | 0.144 | ||
29/11/2024 | 0.151 | 19,423.610 | 250,000 | 2,500,000 | 0.833 | 250,000 | 0.149 | ||
28/11/2024 | 0.153 | 19,366.960 | 80,000 | 2,250,000 | 0.750 | 80,000 | 0.152 | ||
27/11/2024 | 0.141 | 19,603.130 | 80,000 | 2,330,000 | 0.777 | 80,000 | 0.142 | ||
26/11/2024 | 0.162 | 19,159.200 | 0 | 2,250,000 | 0.750 | ||||
25/11/2024 | 0.160 | 19,150.990 | 100,000 | 2,250,000 | 0.750 | 90,000 | 0.157 | ||
22/11/2024 | 0.159 | 19,229.970 | 530,000 | 2,160,000 | 0.720 | 120,000 | 0.146 |
備註: | 街貨及莊家活動資料延遲最少一小時 |
即時報價更新時間為 20/12/2024 17:59 | |
港股即時基本市場行情由香港交易所提供; 香港交易所指定免費發放即時基本市場行情的網站 |
新聞
股票
期貨期權N
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF