2024/09 - 九個月 人民幣(K¥) | 與去年末期 比較 | 2023/12 人民幣(K¥) | 2022/12 人民幣(K¥) | 2021/12 人民幣(K¥) | 2020/12 人民幣(K¥) | |
非流動資產 | ||||||
長期股權投資 | 38,551 | -0.90% | 38,903 | 34,814 | 10,254 | 12,794 |
投資性房地產 | 116 | 0.00% | 116 | 116 | 116 | 0 |
固定資產 | 1,744,430 | -5.54% | 1,846,810 | 1,995,186 | 2,126,813 | 2,232,964 |
在建工程 | 74,166 | 1,356.81% | 5,091 | 3,922 | 15,041 | 52,557 |
無形資產 | 72,464 | -1.84% | 73,824 | 76,313 | 78,803 | 81,256 |
商譽 | 0 | -- | 0 | 0 | 0 | 0 |
其他非流動資產 | 20,719 | -1.97% | 21,136 | 36,690 | 42,839 | 35,674 |
1,950,447 | -1.78% | 1,985,880 | 2,147,042 | 2,273,866 | 2,415,246 | |
流動資產 | ||||||
貨幣資金 | 92,884 | 58.05% | 58,768 | 133,317 | 153,281 | 322,213 |
應收賬款 | 25,371 | -34.50% | 38,733 | 44,211 | 96,454 | 83,865 |
存貨 | 293,117 | -37.89% | 471,912 | 440,298 | 345,032 | 309,473 |
其他流動資產 | 31,820 | 43.83% | 22,124 | 92,317 | 65,109 | 119,952 |
443,192 | -25.08% | 591,536 | 710,144 | 659,876 | 835,503 | |
流動負債 | ||||||
短期借款 | 0 | -100.00% | 72,055 | 55,065 | 1,089,027 | 1,097,750 |
應付票據 | 149,522 | -18.30% | 183,010 | 130,794 | 80,347 | 112,101 |
應付帳款 | 181,619 | -27.90% | 251,902 | 195,695 | 173,705 | 220,694 |
其他流動負債 | 133,085 | -90.81% | 1,447,614 | 187,599 | 913,581 | 143,126 |
464,227 | -76.25% | 1,954,581 | 569,154 | 2,256,661 | 1,573,671 | |
流動資產淨值 | (21,034) | -98.46% | (1,363,045) | 140,990 | (1,596,785) | (738,169) |
資產總額減流動負債 | 1,929,413 | 209.78% | 622,836 | 2,288,032 | 677,081 | 1,677,078 |
非流動負債 | ||||||
長期借款 | 1,457,990 | 10,699.93% | 13,500 | 1,582,000 | 0 | 1,032,250 |
應付債券 | 0 | -- | 0 | 0 | 0 | 0 |
其他非流動負債 | 21,171 | -28.07% | 29,434 | 48,008 | 48,756 | 44,826 |
1,479,161 | 3,345.20% | 42,934 | 1,630,008 | 48,756 | 1,077,076 | |
總權益 | ||||||
實收股本 | 176,904 | 0.00% | 176,904 | 176,904 | 176,904 | 176,904 |
儲備項目 | 273,347 | -32.17% | 402,998 | 481,119 | 451,421 | 423,097 |
股東權益 | 450,251 | -22.36% | 579,902 | 658,023 | 628,325 | 600,001 |
非控股權益 | 0 | -- | 0 | 0 | 0 | 0 |
備註: | 即時報價更新時間為 05/11/2024 16:29 |
新聞
股票
期貨期權
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF