20/02/2026 12:38 {Short Sales}Half-day T/O at HK$20bn, or 22% of Total
20/02/2026 12:20 HSI ends down 161 pts at 26,544; TEH down 122 pts at 5,245
20/02/2026 11:53 {Hot Stocks}AXERA(00600) quoted at HK$33.54, up 18.7%
20/02/2026 11:47 {Hot Stocks}BOER POWER(01685) quoted at HK$0.94, up 40.3%
20/02/2026 11:41 {Hot Stocks}STARCOIN GROUP quoted at HK$0.265, up 96.3%
20/02/2026 11:40 {Hot Stocks}XXF(02473) quoted at HK$1.38, down 10.4%
20/02/2026 11:35 HK$ markets: Overnight Hibor at 2.57%; US$/HK$ 7.8132/40
20/02/2026 11:30 {Hot Stocks}JD HEALTH(06618) quoted at HK$57.65, down 4.9%
20/02/2026 11:28 {Hot Stocks}CIG(06166) quoted at HK$65, down 4.4%
20/02/2026 11:24 {Hot Stocks}C TRANSMISSION quoted at HK$2.45, up 20.1%
20/02/2026 11:07 {Hot Stocks}SUPER STRONG(08262) quoted at HK$0.07, up 48.9%
20/02/2026 11:03 {Block Trade}TIME INTERCON: 2.02m shares, or HK$32.2m
20/02/2026 11:02 {Block Trade}TENCENT (00700): 100k shares, or HK$52.18m
20/02/2026 11:00 China Concepts Shares Performance
20/02/2026 10:52 {Hot Stocks}ART GROUP HOLD quoted at HK$1.99, up 15.7%
20/02/2026 10:49 {Hot Stocks}IDT INT'L(00167) quoted at HK$4.4, up 44.3%
20/02/2026 10:42 {Hot Stocks}BOER POWER(01685) quoted at HK$0.8, up 19.4%
20/02/2026 10:41 {Hot Stocks}PETROCHINA(00857) quoted at HK$9.63, up 4.9%
20/02/2026 10:37 {Block Trade}PICC GROUP (01339): 3.68m shares, or HK$24.82m
20/02/2026 10:33 {Block Trade}SHK PPT (00016): 490k shares, or HK$66.42m