日期 | 窩輪 價格 |
相關資產 價格 |
窩輪 成交量 |
街貨量 | 街貨量% | 莊家買入 | 莊家買入 價格 |
莊家沽出 | 莊家賣出 價格 |
19/12/2024 | 0.295 | 415.200 | 35,130,000 | 2,520,000 | 6.300 | 17,550,000 | 0.240 | 17,500,000 | 0.240 |
18/12/2024 | 0.250 | 406.000 | 2,820,000 | 2,570,000 | 6.425 | 1,420,000 | 0.250 | 1,400,000 | 0.251 |
17/12/2024 | 0.245 | 402.600 | 50,170,000 | 2,590,000 | 6.475 | 25,030,000 | 0.241 | 25,050,000 | 0.240 |
16/12/2024 | 0.246 | 405.600 | 420,000 | 2,570,000 | 6.425 | 210,000 | 0.246 | 210,000 | 0.251 |
13/12/2024 | 0.275 | 409.800 | 40,000 | 2,570,000 | 6.425 | 20,000 | 0.275 | 20,000 | 0.280 |
12/12/2024 | 0.305 | 415.600 | 40,000 | 2,570,000 | 6.425 | 20,000 | 0.310 | ||
11/12/2024 | 0.280 | 409.800 | 0 | 2,590,000 | 6.475 | ||||
10/12/2024 | 0.285 | 411.200 | 710,000 | 2,590,000 | 6.475 | 70,000 | 0.315 | 610,000 | 0.302 |
09/12/2024 | 0.310 | 418.800 | 150,000 | 2,050,000 | 5.125 | 60,000 | 0.270 | 90,000 | 0.285 |
06/12/2024 | 0.280 | 412.600 | 0 | 2,020,000 | 5.050 | ||||
05/12/2024 | 0.260 | 405.200 | 0 | 2,020,000 | 5.050 | ||||
04/12/2024 | 0.260 | 403.200 | 0 | 2,020,000 | 5.050 | ||||
03/12/2024 | 0.265 | 404.400 | 1,130,000 | 2,020,000 | 5.050 | 660,000 | 0.252 | 470,000 | 0.247 |
02/12/2024 | 0.255 | 399.800 | 4,540,000 | 2,210,000 | 5.525 | 2,270,000 | 0.244 | 2,270,000 | 0.243 |
29/11/2024 | 0.248 | 398.000 | 1,130,000 | 2,210,000 | 5.525 | 560,000 | 0.247 | 570,000 | 0.247 |
28/11/2024 | 0.265 | 400.000 | 100,000 | 2,200,000 | 5.500 | 50,000 | 0.270 | 50,000 | 0.265 |
27/11/2024 | 0.275 | 402.800 | 13,580,000 | 2,200,000 | 5.500 | 6,790,000 | 0.241 | 6,790,000 | 0.239 |
26/11/2024 | 0.239 | 393.800 | 15,800,000 | 2,200,000 | 5.500 | 7,900,000 | 0.242 | 7,900,000 | 0.242 |
25/11/2024 | 0.240 | 395.200 | 380,000 | 2,200,000 | 5.500 | 190,000 | 0.250 | 190,000 | 0.255 |
22/11/2024 | 0.265 | 400.600 | 300,000 | 2,200,000 | 5.500 | 150,000 | 0.293 | 150,000 | 0.294 |
備註: | 街貨及莊家活動資料延遲最少一小時 |
即時報價更新時間為 20/12/2024 17:59 | |
港股即時基本市場行情由香港交易所提供; 香港交易所指定免費發放即時基本市場行情的網站 |
新聞
股票
期貨期權N
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF