日期 | 窩輪 價格 |
相關資產 價格 |
窩輪 成交量 |
街貨量 | 街貨量% | 莊家買入 | 莊家買入 價格 |
莊家沽出 | 莊家賣出 價格 |
02/01/2025 | 0.036 | 18.880 | 320,000 | 775,000 | 1.940 | 115,000 | 0.037 | 205,000 | 0.036 |
31/12/2024 | 0.032 | 19.120 | 250,000 | 685,000 | 1.710 | 150,000 | 0.034 | 100,000 | 0.035 |
30/12/2024 | 0.039 | 18.860 | 15,000 | 735,000 | 1.840 | 15,000 | 0.039 | ||
27/12/2024 | 0.046 | 18.680 | 45,000 | 720,000 | 1.800 | 10,000 | 0.051 | 35,000 | 0.045 |
24/12/2024 | 0.049 | 18.600 | 30,000 | 695,000 | 1.740 | 10,000 | 0.049 | 20,000 | 0.049 |
23/12/2024 | 0.061 | 18.300 | 705,000 | 685,000 | 1.710 | 320,000 | 0.061 | 385,000 | 0.063 |
20/12/2024 | 0.081 | 17.900 | 135,000 | 620,000 | 1.550 | 135,000 | 0.079 | ||
19/12/2024 | 0.075 | 18.120 | 765,000 | 755,000 | 1.890 | 345,000 | 0.079 | 420,000 | 0.079 |
18/12/2024 | 0.072 | 18.160 | 265,000 | 680,000 | 1.700 | 135,000 | 0.068 | 130,000 | 0.067 |
17/12/2024 | 0.076 | 18.120 | 310,000 | 685,000 | 1.710 | 30,000 | 0.076 | 230,000 | 0.077 |
16/12/2024 | 0.093 | 17.820 | 0 | 485,000 | 1.210 | ||||
13/12/2024 | 0.101 | 17.680 | 630,000 | 485,000 | 1.210 | 330,000 | 0.098 | 300,000 | 0.100 |
12/12/2024 | 0.092 | 17.980 | 320,000 | 515,000 | 1.290 | 180,000 | 0.091 | 140,000 | 0.091 |
11/12/2024 | 0.093 | 17.860 | 520,000 | 555,000 | 1.390 | 240,000 | 0.094 | 280,000 | 0.094 |
10/12/2024 | 0.103 | 17.740 | 640,000 | 515,000 | 1.290 | 400,000 | 0.094 | 240,000 | 0.092 |
09/12/2024 | 0.093 | 18.040 | 760,000 | 675,000 | 1.690 | 370,000 | 0.103 | 390,000 | 0.104 |
06/12/2024 | 0.100 | 17.720 | 170,000 | 655,000 | 1.640 | 155,000 | 0.101 | ||
05/12/2024 | 0.116 | 17.640 | 755,000 | 500,000 | 1.250 | 525,000 | 0.120 | 230,000 | 0.120 |
04/12/2024 | 0.106 | 17.800 | 12,415,000 | 795,000 | 1.990 | 6,110,000 | 0.109 | 6,170,000 | 0.110 |
03/12/2024 | 0.138 | 17.400 | 940,000 | 735,000 | 1.840 | 360,000 | 0.149 | 580,000 | 0.149 |
備註: | 街貨及莊家活動資料延遲最少一小時 |
即時報價更新時間為 03/01/2025 18:00 | |
港股即時基本市場行情由香港交易所提供; 香港交易所指定免費發放即時基本市場行情的網站 |
新聞
股票
期貨期權N
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF