日期 | 窩輪 價格 |
相關資產 價格 |
窩輪 成交量 |
街貨量 | 街貨量% | 莊家買入 | 莊家買入 價格 |
莊家沽出 | 莊家賣出 價格 |
02/01/2025 | 0.325 | 287.000 | 95,000 | 2,860,000 | 3.178 | 45,000 | 0.336 | 50,000 | 0.337 |
31/12/2024 | 0.385 | 294.800 | 30,000 | 2,855,000 | 3.172 | 20,000 | 0.383 | 10,000 | 0.378 |
30/12/2024 | 0.390 | 295.000 | 55,000 | 2,865,000 | 3.183 | 25,000 | 0.402 | 30,000 | 0.398 |
27/12/2024 | 0.415 | 297.200 | 50,000 | 2,860,000 | 3.178 | 20,000 | 0.421 | 30,000 | 0.418 |
24/12/2024 | 0.450 | 301.200 | 770,000 | 2,850,000 | 3.167 | 25,000 | 0.448 | 745,000 | 0.463 |
23/12/2024 | 0.425 | 297.600 | 45,000 | 2,130,000 | 2.367 | 35,000 | 0.424 | 10,000 | 0.420 |
20/12/2024 | 0.435 | 296.000 | 50,000 | 2,155,000 | 2.394 | 20,000 | 0.445 | 30,000 | 0.443 |
19/12/2024 | 0.450 | 298.800 | 25,000 | 2,145,000 | 2.383 | 15,000 | 0.437 | 10,000 | 0.433 |
18/12/2024 | 0.465 | 300.200 | 135,000 | 2,150,000 | 2.389 | 110,000 | 0.461 | 25,000 | 0.479 |
17/12/2024 | 0.495 | 300.600 | 70,000 | 2,235,000 | 2.483 | 35,000 | 0.496 | 35,000 | 0.498 |
16/12/2024 | 0.455 | 297.600 | 50,000 | 2,235,000 | 2.483 | 35,000 | 0.484 | 15,000 | 0.460 |
13/12/2024 | 0.520 | 303.000 | 490,000 | 2,255,000 | 2.506 | 350,000 | 0.531 | 140,000 | 0.524 |
12/12/2024 | 0.610 | 310.600 | 550,000 | 2,465,000 | 2.739 | 10,000 | 0.630 | 540,000 | 0.601 |
11/12/2024 | 0.570 | 306.000 | 5,000 | 1,935,000 | 2.150 | 5,000 | 0.580 | ||
10/12/2024 | 0.600 | 308.400 | 1,000,000 | 1,930,000 | 2.144 | 695,000 | 0.696 | 305,000 | 0.650 |
09/12/2024 | 0.590 | 311.600 | 460,000 | 2,320,000 | 2.578 | 70,000 | 0.422 | 390,000 | 0.435 |
06/12/2024 | 0.435 | 294.600 | 2,070,000 | 2,000,000 | 2.222 | 1,000,000 | 0.450 | 1,070,000 | 0.435 |
05/12/2024 | 0.385 | 290.800 | 5,000 | 1,930,000 | 2.144 | 5,000 | 0.385 | ||
04/12/2024 | 0.420 | 292.400 | 0 | 1,925,000 | 2.139 | ||||
03/12/2024 | 0.425 | 293.800 | 0 | 1,925,000 | 2.139 |
備註: | 街貨及莊家活動資料延遲最少一小時 |
即時報價更新時間為 03/01/2025 18:00 | |
港股即時基本市場行情由香港交易所提供; 香港交易所指定免費發放即時基本市場行情的網站 |
新聞
股票
期貨期權N
權證
ETF
A股
外匯黃金
加密貨幣
基金
MPF